Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 7 | 6 | 2 | 2 | 90 | 886 | 55 | 59 | 167 | 173 |
Apr 2022 | 12 | 9 | 4 | 3 | 150 | 1734 | 113 | 133 | 271 | 372 |
Mar 2022 | 12 | 12 | 6 | 6 | 193 | 2143 | 163 | 166 | 318 | 318 |
Feb 2022 | 13 | 12 | 8 | 7 | 127 | 1347 | 107 | 130 | 187 | 206 |
Jan 2022 | 13 | 13 | 7 | 6 | 117 | 1129 | 89 | 95 | 174 | 177 |
Totals | 7239 | 527 | 583 | 1117 | 1246 | |||||
Generated by Webalizer Version 2.23 |